| Metric | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Net assets | £-44,972 | £-44,589 | — | £-42,314 | £-42,558 | £-42,249 | £42,023 | £41,577 | £-42,174 | £-42,577 | £-41,736 |
| Cash | — | — | — | — | — | — | — | — | — | — | £511 |
| Current assets | £4,028 | £4,046 | £5,063 | £5,326 | £5,935 | £5,956 | £7,116 | £8,365 | £9,312 | £9,191 | £5,444 |
| Creditors | £48,400 | £48,095 | £47,680 | £605 | £48,493 | £48,205 | £49,141 | £49,944 | £51,488 | £51,770 | £47,180 |
| Employees | 0 | 0 | 0 | 1 | 1 | 1 | — | — | — | — | — |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch